- Guaranteed:
- gluten-free
- casein-free
- sugar-free
- soy-free
- preservative-free
- no artificial colors or flavors
- no milk derivatives
- yeast-free
Dosage Instructions
Add 1 level scoop, or an amount directed by your physician to your favorite beverage. Stir well and drink immediately. If desired, dose can be split in half and taken twice a day.
Additional Notes
For best results, take with food.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Chromium (as Chromium Picolinate) | 200mcg | 166% |
| Selenium (as L-selenomethionine) | 200mcg | 285% |
| Molybdenum (as Molybdenum Glycinate) | 150mcg | 200% |
| Zinc (as Zinc Amino Acid Chelate | 30mg | 200% |
| Magnesium (as Magnesium Glycinate) | 100mg | 25% |
| Calcium (as Calcium Citrate) | 420mg | 42% |
| Vitamin B-1 (as Thiamine HCl) | 10mg | 666% |
| Riboflavin-5-Phosphate (Vitamin B-2) | 15mg | 882% |
| Niacin (as Niacinamide) | 40mg | 200% |
| Pyridoxal-5-Phosphate (Vitamin B-6) | 25mg | 1250% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as Calcium Pantothenate) | 100mg | 1000% |
| Folinic Acid | 800mcg | 200% |
| Vitamin A (as Vitamin A Acetate) | 5000 IU | 100% |
| Vitamin C (as Sodium Ascorbate) | 500mg | 833% |
| Vitamin D3 | 200 IU | 50% |
| Vitamin E (as Vitamin E Succinate, natural) | 200 IU | 600% |
| * Percent of Daily Value Not Established | ||
Other Ingredients: Natural Citrus Flavor, Stevia Extract, Citric Acid
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




