- Guaranteed:
- gluten-free
- casein-free
- soy protein-free
- preservative-free
- no artificial colors or flavors
- dairy-free
- yeast-free
Dosage Instructions
Add 1 level scoop, or an amount directed by your physician to your favorite beverage. Stir well and drink immediately. If desired, dose can be split in half and taken twice a day.
Additional Notes
For best results, take with food.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Chromium (as Chromium Picolinate) | 200mcg | 166% |
| Selenium (as L-selenomethionine) | 200mcg | 285% |
| Molybdenum (as Molybdenum Glycinate) | 150mcg | 200% |
| Zinc (as zinc glycinate) | 30mg | 200% |
| Magnesium (as Magnesium Glycinate) | 100mg | 25% |
| Calcium (as Calcium Citrate) | 420mg | 42% |
| Thiamine (as Thiamine HCl) | 10mg | 666% |
| Riboflavin (as Riboflavin-5-Phosphate) | 15mg | 882% |
| Niacin (as Niacinamide) | 40mg | 200% |
| Vitamin B-6 (as pyridoxal-5-phosphate) | 25mg | 1250% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as Calcium D-Panto.) | 100mg | 1000% |
| Folate (as calcium folinate) | 800mcg | 200% |
| Vitamin A (as Vitamin A Acetate) | 5000 IU | 100% |
| Vitamin C (as Sodium Ascorbate) | 500mg | 833% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl succ.) | 200 IU | 666% |
| * Percent of Daily Value Not Established | ||
Other Ingredients: Stevia, Cellulose, Leucine.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.





