- Guaranteed:
- SCD-legal
- gluten-free
- casein-free
- sugar-free
- soy-free
- corn-free
- preservative-free
- no artificial colors or flavors
- no milk derivatives
- yeast-free
Additional Notes
For best results, take with food.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Vitamin A (as Vitamin A Palmitate) | 5000 IU | |
| Vitamin C (cassava source) | 500 mg | |
| Vitamin D3 | 200 IU | |
| Vitamin E (as Vitamin E Succinate) | 200 iu | |
| Chromium (as Chromium Aspartate) | 200 mcg | |
| Selenium (as L-selenomethionine) | 200 mcg | |
| Molybdenum (as Molybdenum Glycinate) | 150 mcg | |
| Zinc (as Zinc Glycinate) | 30 mg | |
| Magnesium (as Magnesium Glycinate) | 100 mg | |
| Calcium (as Calcium Citrate) | 420 mg | |
| * Percent of Daily Value Not Established | ||
Other Ingredients: Stevia Extract
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




