- Guaranteed:
- SCD-legal (versions 1 - 5)
- gluten-free
- casein-free
- sugar-free
- soy-free
- corn-free
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Alpha-Ketoglutaric Acid | 375 mg | * |
| Beta Carotene | 12,500 IU | * |
| Biotin | 750 mcg | * |
| Calcium (as Citrate) | 400 mg | * |
| Choline (as Bitartrate) | 50 mg | * |
| Chromium (as Picolinate) | 150 mcg | * |
| Coenzyme Q10 | 75 mg | * |
| Magnesium (as Citrate, Glycinate) | 325 mg | * |
| Manganese (as Glycinate) | 4 mg | * |
| Molybdenum (as Glycinate) | 200 mcg | * |
| Selenium (as Selenomethionine) | 75 mcg | * |
| L-Taurine | 535 mg | * |
| Vanadium (as Glycinate) | 175 mcg | * |
| Vitamin B1 | 10 mg | * |
| Vitamin B2 | 15 mg | * |
| Vitamin B3 | 40 mg | * |
| Vitamin B5 | 60 mg | * |
| Vitamin B6 (as Pyridoxine HCl) | 10 mg | * |
| Vitamin B6 (as P-5-P) | 3 mg | * |
| Vitamin C (as Ascorbic Acid, Zinc Ascorbate) | 750 mg | * |
| Vitamin D | 200 IU | * |
| Vitamin E (as Tocopheryl Acetate) | 225 IU | * |
| Zinc (as Citrate, Ascorbate, Glycinate) | 50 mg | * |
| * Percent of Daily Value Not Established | ||
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.



