- Guaranteed:
- SCD-legal
- gluten-free
- casein-free
- corn-free
- sugar-free
- soy-free
- yeast-free
- preservative-free
- no artificial colors or flavors
- no milk derivatives
Additional Notes
ASD Vitamin/Mineral Capsules are not designed to be opened up and added to food or drink. For this, we recommend using one of the ASD Vitamin/Mineral Powder supplements.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Chromium (as Chromium (as Chromium Picolinate) | 200mcg | 166% |
| Selenium (as L-selenomethionine) | 200mcg | 285% |
| Molybdenum (as Molybdenum Glycinate) | 150mcg | 200% |
| Zinc (as Zinc Amino Acid Chelate) | 30mg | 200% |
| Magnesium (as Magnesium Glycinate) | 100mg | 25% |
| Calcium (as Calcium Citrate) | 420mg | 42% |
| Vitamin B-1 (as Thiamine HCl) | 10mg | 666% |
| Riboflavin-5-Phosphate (Vitamin B-2) | 15mg | 882% |
| Niacin (as Niacinamide) | 40mg | 200% |
| Pyridoxal-5-Phosphate (Vitamin B-6) | 25mg | 1250% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as Calcium Pantothenate) | 100mg | 1000% |
| Folinic Acid | 800mcg | 200% |
| Vitamin A (as Vitamin A Palmitate) | 5000 IU | 100% |
| Vitamin C (casssava source) | 500 mg | 833% |
| Vitamin D3 | 200 IU | 50% |
| Vitamin E (as Vitamin E Succinate, natural) | 200 IU | 600% |
| * Percent of Daily Value Not Established | ||
Other Ingredients: no fillers
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




