- Guaranteed:
- dairy-free
- gluten-free
- casein-free
- soy protein-free
- egg-free
- yeast-free
- preservative-free
- no artificial colors or flavors
Dosage Instructions
Take 5 capsules per day, or amount directed by physician. If desired, dose can be divided and taken twice daily. For best results, take with food.
Additional Notes
ASD Vitamin/Mineral Capsules are not designed to be opened up and added to food or drink. For this, we recommend using one of the ASD Vitamin/Mineral Powder supplements.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Chromium (as chromium picolinate) | 200mcg | 166% |
| Selenium (as L-selenomethionine) | 200mcg | 285% |
| Molybdenum (as molybdenum glycinate) | 150mcg | 200% |
| Zinc (as zinc glycinate) | 30mg | 200% |
| Magnesium (as magnesium glycinate) | 100mg | 25% |
| Calcium (as calcium citrate) | 420mg | 42% |
| Thiamin (as thiamine HCl) | 10mg | 666% |
| Riboflavin (as riboflavin-5-phosphate) | 15mg | 882% |
| Niacin (as niacinamide) | 40mg | 200% |
| Vitamin B-6 (as pyridoxal-5-phosphate ) | 25mg | 1250% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as calcium D-pantothenate) | 100mg | 1000% |
| Folate (as calcium folinate) | 800mcg | 200% |
| Vitamin A (as vitamin A acetate) | 5000 IU | 100% |
| Vitamin C (as Sodium Ascorbate) | 500 mg | 833% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 666% |
| * Percent of Daily Value Not Established | ||
Other Ingredients: Cellulose, Leucine.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




