- Guaranteed:
- gluten-free
- no milk derivatives
- no artificial colors or flavors
Dosage Instructions
Three soft gels daily, with food, or as directed by your health care professional or pharmacist.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Calories | 27 | |
| Calories from fat | 27 | |
| Total Fat | 3.0 g | 5% |
| Saturated Fat | 0.6 g | 3% |
| Cholesterol | 7.5 mg | * |
| Vitamin A | 390-900 IU | 8 - 18% |
| Vitamin D | 1-12 IU | 0.25 - 3% |
| Vitamin E (d-alpha tocopherol) | 45 IU | 150% |
| EPA (Eicosapentaenoic Acid) | 246 mg | 9% |
| DHA (Docosahexaenoic Acid) | 375 mg | 14% |
| Other Omega-3s | 135 mg | 5% |
| Total Omega-3s | 756 mg | 28% |
| Oleic Acid (Omega-9) | 360 mg | 13% |
| * Percent of Daily Value Not Established | ||
Other Ingredients: Purified Arctic Cod Liver Oil, Soft Gel Capsule (Gelatin, Water, Glycerin, Natural Lemon Oil), Natural Lemon Oil, D-alpha Tocopherol, Rosemary Extract.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




