- Guaranteed:
- gluten-free
- milk derivatives-free
Dosage Instructions
Two soft gels daily, with food, or as directed by your health care professional or pharmacist.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Calories | 18 | |
| Calories from fat | 18 | |
| Total Fat | 2.0g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Vitamin E (d-alpha tocopherol) | 30I.U. | 100% |
| Omega-3s | Weight | Volume% |
| EPA (Eicosapentaenoic Acid) | 180mg | 10% |
| DHA (Docosahexaenoic Acid) | 900mg | 50% |
| Other Omega-3s | 80mg | 5% |
| Total Omega-3s | 1160mg | 65% |
| Oleic Acid (Omega-9) | 48mg | 3% |
| * Percent of Daily Value Not Established | ||
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




