Dosage Instructions
3–6 capsules daily, in divided doses, between meals.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| zinc (citrate) | 10 mg | 67% |
| selenium (selenomethionine) | 100 mcg | 143% |
| modified citrus pectin | 1000 mg | * |
| potassium | 70mg | 2% |
| sodium | 20 mg | 1% |
| chlorella pyrenoidosa (cracked cell wall) | 300 mg | * |
| cilantro (Coriandrum sativum L.) extract (10:1) (leaf) (standardized to contain 3% rutin and 3% isoquercetrin) | 250 mg | * |
| n-acetyl-l-cysteine (free- form) | 300 mg | * |
| l-methionine (free- form) | 200 mg | * |
| alpha lipoic acid (thioctic acid) | 100 mg | * |
| vitamin C (as ascorbyl palmitate) | 30 mg | 21% |
| * Percent of Daily Value Not Established | ||
Other Ingredients: Vegetable capsule
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




