- Guaranteed:
- yeast-free
- wheat-free
- corn-free
- soy-free
- dairy-free
Dosage Instructions
1-2 capsules with each meal.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Calories | 29 | |
| Calories from Fat | 26 | |
| Total Fat | 4g | 6% |
| Calcium | 480mg | 48% |
| Magnesium | 240mg | 60% |
| Butyric Acid | 3.6g | ** |
| * Percent of Daily Value Not Established | ||
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




