- Guaranteed:
- gluten-free
- casein-free
- sugar-free
- yeast-free
Dosage Instructions
For children 30 lbs. or less: 1/2 scoop Lee Silsby ASD Powder, 1/2 tsp. Nordic Naturals Pro EFA Lemon Flavor Liquid, 1 capsule Kartzinel Health Probiotic Caps, and 1ml Pure Encapsulations B12 Liquid. For children above 30 lbs: 1 scoop Lee Silsby ASD Powder, 1 tsp. Nordic Naturals Pro EFA Lemon Flavor Liquid, 1 - 2 capsules Kartzinel Health Probiotic Caps, and 1 - 2 ml Pure Encapsulations B12 Liquid. For best results take all supplements in the morning. All supplements can be mixed into juice or water. However, the Pure Encapsulations B12 Liquid will be most effective if the liquid is placed under the child\'s tongue.
Additional Notes
When in doubt, contact your physician before starting a supplement regimen.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Chromium (as Chromium Picolinate) | 200mcg | 166% |
| Selenium (as L-selenomethionine) | 200mcg | 285% |
| Molybdenum (as Molybdenum Glycinate) | 150mcg | 200% |
| Zinc (as Zinc Amino 30mgAcid Chelate | 30mg | 200% |
| Magnesium (as Magnesium Glycinate) | 100mg | 25% |
| Calcium (as Calcium Citrate) | 420mg | 42% |
| Vitamin B-1 (as Thiamine HCl) | 10mg | 666% |
| Riboflavin-5-Phosphate (Vitamin B-2) | 15mg | 882% |
| Niacin (as Niacinamide) | 40mg | 200% |
| Pyridoxal-5-Phosphate (Vitamin B-6) | 25mg | 1250% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as Calcium Pantothenate) | 100mg | 1000% |
| Folinic Acid | 800mcg | 200% |
| Vitamin A (as Vitamin A Acetate) | 5000 IU | 100% |
| Vitamin C (as Sodium Ascorbate) | 500mg | 833% |
| Vitamin D3 | 200 IU | 50% |
| Vitamin E (as Vitamin E Succinate, natural) | 200 IU | 600% |
| B12 (methylcobalamin) Liquid | ||
| methylcobalamin (B12) | 1,000 mcg. | * |
| stevia | 0.5 mg. | * |
| Pro EFA Lemon Flavored Liquid | ||
| Vitamin E (d-alpha tocopherol) | 2 IU | * |
| DHA | 225 mg | * |
| EPA | 338 mg | * |
| OA | 235 mg | * |
| GLA | 83 mg | * |
| Probiotics | ||
| Probiotic Proprietary Blend | 150mg (2 billion organisms) | * |
| Lactobacillus Acidophilus (DDS-1) | * | |
| Bifidobacterium bifidum | * | |
| Lactobacillus casei | * | |
| Lactobacillus bulgaricus | * | |
| Lactobacillus salivarius | * | |
| Lactobacillus rhamnosus | * | |
| Lactobacillus plantarum | * | |
| Lactobacillus brevis | * | |
| B. longum | * | |
| B. lactis | * | |
| Prebiotic Proprietary Blend | 10mg | * |
| Jerusalem Artichoke Flour and Shortchain Inulin | * | |
| * Percent of Daily Value Not Established | ||
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




