- Guaranteed:
- dairy-free
- wheat-free
- yeast-free
- gluten-free
- soy-free
- no preservatives
Dosage Instructions
Add 1 serving to 8 oz of water, milk or juice. Blend with fresh or frozen fruit pieces if desired, Shake, stir, or blend until smooth.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| protein | 15g | 30% |
| vitamin A (as palmitate) | 1,500 I.U. | 30% |
| vitamin C (from calcium ascorbate) | 30mg | 50% |
| calcium (glycinate) | 250mg | 25% |
| iron (naturally occurring) | 1mg | 6% |
| vitamin D3 | 400 I.U. | 100% |
| d-alpha tocopherol succinate (vitamin E) | 15 I.U. | 50% |
| vitamin K1 | 40mcg | 50% |
| thiamine (mononitrate) (B1) | 0.75mg | 50% |
| riboflavin (B2) | 0.85mg | 50% |
| niacinamide | 10mg | 50% |
| pyridoxine HCl (B6) | 1mg | 50% |
| folic acid | 200mcg | 50% |
| methylcobalamin (B12) | 3mcg | 50% |
| biotin | 150mcg | 50% |
| pantothenic acid (calcium pantothenate) (B5) | 5mg | 50% |
| phosphorus (naturally occurring) | 100mg | 10% |
| iodine (potassium idodide) | 75mcg | 50% |
| magnesium (glycinate) | 100mg | 25% |
| zinc (glycinate) | 7.5mg | 50% |
| selenium (selenomethionine) | 35mcg | 50% |
| chromium (niacinate) | 60mcg | 50% |
| potassium (naturally occurring) | 30mg | 1% |
| superfruit antioxidant blend | 100mg | * |
| stevia | 120mg | * |
| * Percent of Daily Value Not Established | ||
Other Ingredients: Pea protein isolate, rice protein concentrate, hemp protein concentrate, natural flavors, apple pectin, white chia seed meal.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




