- Guaranteed:
- casein-free
- gluten-free
- dairy-free
- soy-free
- no artificial colors or flavors
Dosage Instructions
*Use as directed by your physician.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Vitamin A (20% as Beta Carotene) | 2500 IU | 100 % |
| Vitamin D-3 | 200 IU | 50 % |
| Vitamin E (dl-alpha tocopheryl acetate) | 60 IU | 200 % |
| Vitamin C (Ascorbic acid) | 120 mg | 200 % |
| Vitamin B-1 (Thiamine Hydrochloride) | 3 mg | 200 % |
| Vitamin B-2 (As Riboflavin Phosphate coenzyme) | 3.4 mg | 200 % |
| Niacinamide | 20 mg | 100 % |
| Vitamin B-6 (Pyridoxine HCl) | 4 mg | 200 % |
| Pantothenic Acid (d-calcium pantothenate) | 10 mg | 100 % |
| Folic Acid | 400 mcg | 100 % |
| Vitamin B-12 | 12 mcg | 20 % |
| Biotin | 60 mcg | 20 % |
| Calcium (Carbonate/Citrate) | 100 mg | 10 % |
| Iodine (Potassium Iodide) | 150 mcg | 100 % |
| Magnesium (Oxide/Glycinate) | 40 mg | 10 % |
| Zinc (citrate) | 15 mg | 100 % |
| Selenium (Amino acid chelate) | 25 mcg | 35 % |
| Manganese (Citrate) | 2.7 mg | 100 % |
| Chromium (Piccolinate) | 25 mcg | 20 % |
| Molybdenum (Amino acid chelate) | 25 mcg | 33 % |
| CoEnzyme Q-10 | 10 mg | * |
| * Percent of Daily Value Not Established | ||
Other Ingredients: Dextrose, Vitamin A acetate, citric acid, triglycerides of stearic and palmitic acids, stearic acid (vegetable), natural peach and mango flavorings, sucralose, magnesium stearate (vegetable), silicon dioxide.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.


