- Guaranteed:
- SCD-legal
- gluten-free
- casein-free
- soy-free
- sugar-free
- corn-free
- no artificial colors or flavors
Dosage Instructions
Add 1 level scoop, or an amount directed by your physician to your favorite beverage. Stir well and drink immediately. If desired, dose can be split in half and taken twice a day.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Vitamin A (as Acetate) | 2000 IU | 40% |
| Vitamin B-1 (as Thiamine HCl) | 50 mg. | 3330% |
| Vitamin B-2 (as Riboflavin) | 25 mg. | 1470% |
| Vitamin B-3 (as Niacinamide) | 25 mg. | 125% |
| Vitamin B-5 (as Calcium D-Pantothenate) | 25 mg. | 250% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 100 mg. | 50000% |
| Folinic Acid (as Calcium Folinate) | 400 mcg. | 100% |
| Biotin | 200 mcg. | 64% |
| Vitamin C (as Sodium Ascorbate) | 500 mg. | 833% |
| Vitamin D | 400 IU | 100% |
| Vitamin E (as Tocopherol Succinate) | 200 IU | 600% |
| Calcium (as Citrate) | 600 mg. | 60% |
| Magnesium (as Amino Acid Chelate) | 100 mg. | 25% |
| Zinc (as Glycinate) | 30 mg. | 200% |
| Iodine (as Potassium Iodide) | 50 mcg. | 33% |
| Lithium (as Orotate) | 200 mcg. | * |
| Manganese (as Glycinate) | 2 mg. | 56% |
| Selenium (as Selenomethionine) | 100 mcg. | 140% |
| Taurine | 500 mg. | * |
| * Percent of Daily Value Not Established | ||
Other Ingredients: Stevia and Citric Acid.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.
