- Guaranteed:
- dairy-free
- wheat-free
- yeast-free
- gluten-free
- sugar-free
- soy-free
- no hydrogenated oils or preservatives
Dosage Instructions
2 capsules per day, in divided doses, with meals.
Additional Notes
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Women who consume healthful diets with adequate folate may reduce their risk of having a child with birth defects of the brain or spinal cord. Folate intake should not exceed 250% of the DV (1,000 mcg).
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| ascorbic acid | 70mg | 117% |
| vitamin C (as ascorbyl palmitate) | 40mg | 28% |
| calcium (citrate) | 200mg | 20% |
| iron (glycinate) | 27mg | 150% |
| vitamin D3 | 400 I.U. | 100% |
| d-alpha tocopherol succinate (vitamin E) | 18.2 I.U. | 61% |
| thiamin HCl (B1) | 1.6mg | 107% |
| riboflavin (B2) | 1.7mg | 100% |
| niacinamide | 20mg | 100% |
| pyridoxine HCl (B6) | 2.2mg | 110% |
| folic acid | 1mg | 250% |
| methylcobalamin (B12) | 2.6mcg | 43% |
| biotin | 300mcg | 100% |
| pantothenic acid (calcium pantothenate) (B5) | 6mg | 60% |
| iodine (potassium iodide) | 150mcg | 100% |
| magnesium (citrate) | 80mg | 20% |
| zinc (citrate) | 15mg | 100% |
| selenium (selenomethionine) | 70mcg | 100% |
| copper (glycinate) | 2mg | 100% |
| manganese (aspartate) | 2mg | 100% |
| chromium (polynicotinate) | 120mcg | 100% |
| molybdenum (aspartate) | 75mcg | 100% |
| mixed carotenoids | 8,000 I.U. | * |
| (providing beta carotene, lycopene, lutein and zeaxanthin) | ||
| * Percent of Daily Value Not Established | ||
Other Ingredients: Vegetable capsules.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




