- Guaranteed:
- dairy-free
- wheat-free
- yeast-free
- gluten-free
- sugar-free
- soy-free
- no preservatives
Dosage Instructions
4–6 capsules per day, in divided doses, with meals.
Additional Notes
Provides the recommended dose for pregnant or lactating women.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| mixed carotenoids (providing beta carotene, lycopene, lutein and zeaxanthin) | 25,000 I.U. | * |
| vitamin D3 | 800 I.U. | 200% |
| d-alpha tocopherol succinate (vitamin E) | 400 I.U. | 1,333% |
| ascorbyl palmitate (fat-soluble vitamin c) | 100mg | 71% |
| pantothenic acid (calcium pantothenate) (B5) | 400mg | 4,000% |
| niacinamide | 100mg | 500% |
| thiamine HCl (B1) | 100mg | 6,667% |
| inositol hexaniacinate (no-flush niacin) | 90mg | 450% |
| riboflavin (B2) | 50mg | 2,941% |
| riboflavin 5’ phosphate (activated B2) | 25mg | 1,471% |
| pyridoxine HCl (B6) | 25mg | 1,250% |
| pyridoxal 5’ phosphate (activated B6) | 25mg | 1,250% |
| methylcobalamin (B12) | 1,000mcg | 6,667% |
| folate (as Metafolin®, L-5-MTHF) | 800mcg | 200% |
| biotin | 800mcg | 267% |
| calcium (citrate/malate) | 300mg | 30% |
| magnesium (aspartate) | 200mg | 50% |
| potassium (aspartate) | 99mg | 3% |
| zinc (picolinate) | 25mg | 167% |
| manganese (aspartate) | 10mg | 500% |
| boron (glycinate) | 2mg | * |
| copper (glycinate) | 2mg | 100% |
| chromium (polynicotinate) | 500mcg | 417% |
| selenium (selenomethionine) | 200mcg | 286% |
| vanadium (aspartate) | 200mcg | * |
| molybdenum (aspartate) | 100mcg | 133% |
| alpha lipoid acid (thioctic acid) | 100mg | * |
| coenzyme Q10 (ubiquinone) | 50mg | * |
| Crataegus oxyacantha (hawthorn) extract | 100mg | * |
| (standardized to contain 2% vitexins) | 2mg | * |
| Zingiber officinale (ginger) extract | 100mg | * |
| (standardized to contain 5% gingerols) | 5mg | * |
| Silybum marianum (milk thistle) extract | 100mg | * |
| (standardized to contain 80% silymarin) | 80mg | * |
| turmeric Curcuma longa) extract | 200mg | * |
| (standardized to contain 95% curcuminoids) | 190mg | * |
| reduced glutathione | 50mg | * |
| * Percent of Daily Value Not Established | ||
Other Ingredients: Vegetable capsule.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




