- Guaranteed:
- dairy-free
- yeast-free
- soy-free
- corn-free
- sugar-free
- starch-free
- no preservatives
Dosage Instructions
Take 8 capsules daily or as suggested by your health care practitioner. For best results, take Daily Resource with food, divided into two separate doses.
Additional Notes
This product contains Copper.
Supplement Facts
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| Vitamin A (33% as Vitamin A Palmitate-5000 IU and 67%-10,000 IU as Natural Beta Carotene from D. Salina with Full spectrum carotenoids. | 7,500I.U. | 150% |
| Vitamin C (as Ascorbic Acid/Ascorbyl Palmitate/Calcium and magnesium Ascorbate complex) | 700mg | 1,167% |
| Vitamin D-3 | 500I.U. | 125% |
| Vitamin E (natural, as d-alpha tocopheryl plus mixed tocopherols) | 200I.U. | 667% |
| Thiamine | 50mg | 3,333% |
| Riboflavin | 25mg | 1,147% |
| Niacin/Niacinamide | 95mg | 475% |
| Vitamin B-6 (as Pyridoxine HCI/Pyridoxal-5-Phosphate Complex) | 50mg | 2,500% |
| Folate (as L-methylfolate, Metafolin®) | 400mcg | 100% |
| Vitamin B-12 (methylcobalamin) | 125mcg | 2,083% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as d-Calcium pantothenate) | 250mg | 2,500% |
| Calcium (as Calcium Citrate/Ascorbate Complex) | 250mg | 25% |
| Iodine (from Kelp) | 100mcg | 67% |
| Magnesium (as Magnesium Aspartate/Ascorbate complex) | 250mg | 63% |
| Zinc (as Zinc Amino Acid Chelate) | 12.5mg | 83% |
| Selenium (as selenium Krebs**/Kelp complex) | 100mcg | 143% |
| Copper (as Copper Amino Acid Chelate) | 1mg | 50% |
| Manganese (as Manganese Aspartate Complex) | 5mg | 250% |
| Chromium (Org anically bound with GTF activity-low allergenicity) | 100mcg | 83% |
| Molybdenum (as Molybdenum Krebs**) | 50mcg | 67% |
| Potassium (as Potassium Aspartate Complex) | 50mg | 1% |
| Lutein (natural) | 3mg | * |
| Lycopene (natural) | 3mg | * |
| Zeaxanthin | 0.5mg | * |
| Amino Acids and Enzymes: | ||
| L-Cysteine/N-Acetyl L-Cysteine | 75mg | * |
| Betaine (from 75 mg Betaine HCl) | 57mg | * |
| Bromelain (2,000 GDU/g) | 25mg | * |
| Glutamic Acid (from 13 mg Glutamic Acid HCl) | 10mg | * |
| L-Methionine | 6mg | * |
| Bioflavonoids and Proanthocyanidins : | ||
| Rose Hips | 50mg | * |
| Lemon Bioflavonoids | 50mg | * |
| Red Wine Proanthocyanidins/Pine Bark Extract (OPC 85) | 25mg | * |
| Hesperidin | 35mg | * |
| Rutin | .25mg | * |
| Vegetables, Fruits and Herbs: Proprietary Organic Fruid and Vegetable Blend | 350mg | * |
| Organic beet powder (root), Organic carrot powder (root), Organic black currant powder (fruit), Organic blueberry powder (fruit), Organic broccoli powder (whole plant), Organic Concord grape powder (fruit), Organic green cabbage powder (whole plant), Organic collard greens powder (leaf), Organic mountain cranberry powder (fruit), Organic kale powder (whole plant), Organic parsley powder (whole plant), Organic pomegranate powder (fruit), Organic raspberry powder (fruit), Organic spinach powder (whole plant) | ||
| Garlic (bulb, Pure-Gar®, odorless | 50mg | * |
| Cauliflower (entire plant) | 50mg | * |
| Spirulina | 50mg | * |
| Chlorella (broken cell wall) | 50mg | * |
| Green Papaya Extract (fruit) | 50mg | * |
| Blackberry (fruit) | 40mg | * |
| Celery powder (leaf) | 35mg | * |
| Black radish powder (root) | 35mg | * |
| Apricot powder (fruit) | 35mg | * |
| Green Tea Extract (leaf) | 25mg | * |
| Apple Pectin (fruit) | 25mg | * |
| * Percent of Daily Value Not Established | ||
Other Ingredients: Vegetable capsule.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




