supports the body's normal stress response nutrient, botanical, and glandular nutrition for the adrenals helps maintain physical and mental stamina without preservatives, magnesium stearate, or other lubricants and diluents
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
Vitamin C (as Ascorbic Acid) | 50 mg | 83% |
Thiamine (as Thiamine HCl) | 8 mg | 534% |
Riboflavin (as Riboflavin 5'-Phosphate) | 3.16 mg | 212% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3.4 mg | 170% |
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 450% |
Zinc (as Zinc Picolinate) | 10mg | 67% |
Adrenal (Bovine) | 125 mg | * |
Adrenal Cortex (Bovine) | 30 mg | * |
Licorice (root) (Glycyrrhiza glabra) | 75 mg | * |
* Percent of Daily Value Not Established |