In phase I of liver detoxification, fat-soluble substances are converted to intermediate metabolites mainly by a group of enzymes called cytochrome p450 enzymes. The intermediate molecules are often more reactive and potentially more toxic than the original substance. Phase II detoxification involves the attachment of other molecules onto these intermediate metabolites to make them non-toxic and water-soluble and allow their elimination via the urine or intestines. MediClear Plus Provides Liver Support
Providing essential nutrient cofactors, while supplying an adequate amount of low-allergenicity protein, can be very beneficial to liver function. Health-care practitioners know that many challenges to health can arise when a patient's liver is not functioning as it should, including poor digestion, imbalances in intestinal bacteria, and fatigue. MediClear Plus includes beneficial detoxification nutrient cofactors, as well as an array of extra nutrients and botanicals in powder form that can be added to water, or fruit or vegetable juice, resulting in a pleasant-tasting beverage. Why Rice and Pea Protein?
Rice and pea protein are used in MediClear Plus because of their low incidence of allergenicity. It is far more likely for dairy or soy protein to initiate an allergic reaction. Using rice and pea proteins allows you to eliminate most allergenic proteins from the diet, yet maintain high-quality protein intake. Detoxification Cofactors
MediClear Plus contains vitamins and minerals necessary for detoxification and liver support. These nutrients are provided in the most absorbable, best utilized forms, such as calcium and magnesium citrate-malate, pyridoxal 5'-phosphate (active vitamin B6), folinic acid and L-5-MTHF (active forms of folate), methyl- and adenosylcobalamin (active forms of B12), and UltraChrome (Thorne's patented chromium).
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
Vitamin A (3 | 000 IU from Mixed Carotenes and 2 | 000 IU as Palmitate) |
Vitamin C (as Ascorbic Acid) | 300mg | 500% |
Vitamin D (as Vitamin D3) | 400 I.U. | 100% |
Vitamin E (70 IU from Mixed Tocopherols and 50 IU from d-alpha Tocopherol) | 120 I.U. | 400% |
Thiamin (as Thiamin HCl) | 12mg | 800% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5mg | 294% |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38mg | 190% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10mg | 500% |
Folate (150 mcg as Calcium Folinate and 150 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid | Glucosamine Salt) | 300mcg |
Vitamin B12 (25 mcg as Adenosylcobalamin and 25 mcg as Methylcobalamin) | 50mcg | 83% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as Calcium Pantothenate) | 50mg | 500% |
Calcium (as Calcium Citrate-Malate) | 300mg | 30% |
Phosphorus | 314mg | 31% |
Magnesium (as Magnesium Citrate-Malate) | 150mg | 38% |
Zinc (as Zinc Picolinate) | 10mg | 67% |
Selenium (as Selenomethionine) | 70mcg | 100% |
Manganese (as Manganese Picolinate) | 1.5mg | 75% |
Chromium (as Chromium Chelidamate Arginate) | 100mcg | 83% |
Molybdenum (as Molybdenum Picolinate) | 50mcg | 67% |
Potassium (as Potassium Citrate-Malate) | 300mg | 9% |
Glycine | 1.65 g | * |
Medium Chain Triglycerides (MCTs) | 1.5 g | * |
l-Glutamine | 500mg | * |
L-Lysine (as L-Lysine Monohydrochloride) | 500mg | * |
Curcumin Phytosome*** (Curcuma longa extract (root) / Phosphatidylcholine complex) | 400mg | * |
Quercetin (water-soluble) | 250mg | * |
Methyl Sulfonyl Methane (MSM) | 100mg | * |
Grape Seed Phytosome*** (Vitis vinifera extract / Phosphatidylcholine complex) | 50mg | * |
Green Tea Phytosome*** (Camellia sinensis extract (leaf) / Phosphatidylcholine complex) | 50mg | * |
Bacillus coagulans | 50mg | * |
Betaine Anhydrous (Trimethylglycine) | 50mg | * |
N-Acetyl-L-Cysteine | 50mg | * |
Choline Citrate | 30mg | * |
Glutathione (Reduced) | 25mg | * |
Boron (as Boron Picolinate) | 100mcg | * |
Vanadium (as Vanadium Picolinate) | 50mcg | * |
* Percent of Daily Value Not Established |
Dairy-Free, Wheat-Free, Yeast-Free, Gluten-Free, Corn-Free, No Artificial Colors Or Flavors