Competing products only tackle gluten - Gluten Defense helps you digest other proteins, fats and carbohydrates as well.
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
Pure Plant Enzymes | 543mg | * |
providing: | ||
DPP IV protease blend | amylase | lipase |
Assay Method | Activity | |
DPP IV Protease Blend | FCC (pH 4.7) | 134 |
(Protease I | II | III |
USP (pH 7.5) | 12 | |
Amylase | FCC (pH 4.8) | 9 |
USP (pH 6.8) | 12 | |
Lipase I | II | FCC (pH 6.5) |
FIP (pH 7.0) | 882 FIP | |
Phytase (Phytic Acid) | (pH 6.0) | 0.67 PU |
Lactase I | II | FCC III (pH 4.5) |
Cellulase I | II | FCC (pH 4.5) |
Sucrase | FCC (pH 4.6) | 119 INVU |
* Percent of Daily Value Not Established |
Dairy-Free, Wheat-Free, Yeast-Free, Gluten-Free, Corn-Free, Sugar-Free, Soy-Free, No Artificial Colors Or Flavors, No Preservatives