- Guaranteed:
- dairy-free
- wheat-free
- yeast-free
- gluten-free
- corn-free
- soy protein-free
- sugar-free
- starch-free
- no artificial colors or flavors
- no preservatives
Dosage Instructions
Adults take 2 capsules daily with meals or as directed by your healthcare professional.
Additional Notes
This product contains Iron. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
Vitamin A (as natural beta carotene) | 5,000 I.U. | 100% |
Vitamin C (as ascorbic acid) | 80mg | 133% |
Vitamin D3 (cholecalciferol) | 800 I.U. | 200% |
Vitamin E (d-alpha tocopheryl acetate) | 50 I.U. | 167% |
Thiamine (as thiamine mononitrate) | 1.5mg | 100% |
Riboflavin | 1.7mg | 100% |
Niacinamide | 20mg | 100% |
Vitamin B-6 (as pyridoxine HCl) | 2mg | 100% |
Folic acid | 800mcg | 200% |
Vitamin B12 (cyanocobalamin) | 10mcg | 167% |
Biotin | 300mcg | 100% |
Pantothenic acid (as calcium pantothenate) (as d-Calcium Pantothenate) | 10mg | 100% |
Calcium (citrate) | 150mg | 15% |
Iron (as Ferronyl®) | 27mg | 150% |
Iodine (potassium iodine) | 150mcg | 100% |
Magnesium (citrate) | 75mg | 19% |
Zinc (citrate) | 10mg | 67% |
Selenium (selenomethionine) | 75mcg | 107% |
Copper (copper glycinate chelate) | 1mg | 50% |
Manganese (citrate) | 1mg | 50% |
Chromium (GTF) | 150mcg | 125% |
Molybdenum (chelate) | 75mcg | 100% |
* Percent of Daily Value Not Established |
Other Ingredients: Cellulose, Vegetable Stearate, silica.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.