VITASPECTRUM® Powder is a comprehensive multiple vitamin/mineral supplement providing an excellent source of 20 essential nutrients in the amounts designed to address nutritional imbalances commonly observed in many children. It provides readily available forms of choline, folate, B12, and B6 along with naturally sourced carotenes, vitamin E, and D for optimal nutrient absorption and utilization. Iron, copper, and botanical ingredients are excluded.
Children require adequate amounts of key nutrients to support healthy cognition, cognitive function, and nervous system development and function, but nutritional imbalances are commonly observed in many children. These imbalances may be related to factors such as:
- How nutrients are absorbed and utilized by the body
- Food allergies and sensitivities that limit nutrient intake
- Picky eaters that narrow the dietary intake of essential nutrients
VITASPECTRUM® Powder helps address challenges related to inadequate nutrient intake, absorption, and utilization by supplying balanced amounts of bioavailable vitamins, minerals, and trace elements in forms that are typically well-tolerated and better absorbed.
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
Vitamin A (64% (3 | 500 I.U.) as natural carotenes (alpha | beta |
Vitamin C (as L-ascorbic acid USP) | 500mg | 833% |
Vitamin D3 (as cholecalciferol) | 1 | 000 I.U. |
Vitamin E (as d-alpha tocopheryl succinate plus mixed tocopherols d-alpha | d-beta | d-delta |
Vitamin K1 (as phytonadione) | 60mcg | 75% |
Thiamine (as thiamine mononitrate) | 25mg | 1 |
Riboflavin\t\t | 15mg | 882% |
Niacin (67% as niacinamide and 33% as niacin USP) | 60mg | 300% |
Vitamin B6 (67% as pyridoxine hydrochloride and 33% as pyridoxal 5-phosphate) | 15mg | 750% |
Folate (as Metafolin\u00ae** L-5-methyltetrahydrofolate) | 400mcg | 100% |
Vitamin B12 (50% as methylcobalamin and\t50% as 5-adenosylcobalamin) | 50mcg | 833% |
Biotin USP | 300mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate USP) | 50mg | 500% |
Calcium (as calcium citrate-malate) | 300mg | 30% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as magnesium glycinate chelate) | 300mg | 75% |
Zinc (as zinc glycinate chelate) | 15mg | 100% |
Selenium (as selenium amino acid complex) | 100mcg | 100% |
Manganese (as manganese glycinate chelate) | 2mg | 100% |
Chromium (as chromium nicotinate glycinate chelate) | 150mcg | 125% |
Molybdenum (as molybdenum glycinate chelate) | 100mcg | 133% |
Potassium (as potassium chloride) | 99mg | 3% |
Boron (as boron amino acid complex) | 2mg | * |
Vanadium (as bisglycinato oxovanadium) | 50mcg | * |
Choline (as choline bitartrate) | 75mg | * |
Inositol | 25mg | * |
Citrus Bioflavonoids (85 mg as citrus bioflavonoid complex | min. 50% bioflavonoids | and 15 mg as hesperidin methylchalcone) |
* Percent of Daily Value Not Established |
Dairy-Free, Wheat-Free, Yeast-Free, Gluten-Free, Soy-Free, Casein-Free, Egg-Free, No Peanuts Or Tree Nuts, No Fish Or Shellfish, No Artificial Colors Or Flavors, No Preservatives
Our most popular supplements
View all- Reviews
- Questions
Vitaspectrum
This is a high quality multivitamin and has been our go to multi for our autistic daughter. She drinks this daily.
VitaSpectrum Powder