Multivitamin/mineral complex targeting common genetic variations‡
• Provides vitamins A,B,C,D,E and K in highly bioavailable forms
• Assists healthy cognitive function‡
• Benefits macular and retinal health.‡
Healthy methylation plays many roles in the body, including neurotransmission, vitamin assimilation, DNA synthesis and gene regulation. These functions maintain cardiovascular health, detoxification, neuroprotection, cognition, emotional wellness and cellular protection.‡
PureGenomics® Multivitamin provides a comprehensive profile of highly bioavailable vitamins, fully chelated minerals and antioxidants to support optimal health. In convenient one capsule-per-day dosing, it addresses the nutrient requirements of common genetic variations in the methylation pathway with B vitamins, choline and folate as Metafolin® (5-MTHF), providing support for individuals with genetic variations in the MTHFR gene. This is a gentle, hypoallergenic formula well tolerated by sensitive individuals.‡
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
vitamin A (as vitamin A acetate and 27% beta carotene) | 3 | 750 i.u. |
vitamin C (as ascorbic acid) | 180 mg | 300% |
vitamin D (as cholecalciferol)(D3) | 1 | 000 i.u. |
vitamin E (as d-alpha tocopherol succinate) | 30 i.u. | 100% |
vitamin K (as vitamin K1 and 25% vitamin K2 (menaquinone-7)) | 80 mcg | 100% |
thiamin (as thiamin HCl) (B1) | 3 mg | 200% |
riboflavin (vitamin B2) | 1.7 mg | 100% |
niacin (as niacinamide) | 20 mg | 100% |
vitamin B6 (as pyridoxine HCl) | 2.5 mg | 125% |
folate (as Metafolin\u00ae | L-5-MTHF) | 800 mcg |
vitamin B12 (as adenosylcobalamin and 50% hydroxycobalamin) | 1000 mcg | 16 |
biotin | 300 mg | 100% |
pantothenic acid (as calcium pantothenate) (B5) | 10 mg | 100% |
iodine (as potassium iodide) | 150 mcg | 100% |
zinc (as zinc citrate) | 25 mg | 167% |
selenium (as selenomethionine) | 70 mcg | 100% |
manganese (as manganese citrate) | 2 mg | 100% |
chromium (as chromium polynicotinate) | 200 mcg | 167% |
molybdenum (as TRAACS\u00ae molybdenum glycinate chelate) | 75 mcg | 100% |
BenfoPure\u00ae benfotiamine | 3 mg | * |
riboflavin 5' phosphate (activated B2) | 1.7 mg | * |
pyridoxal 5' phosphate (activated B6) | 2.5 mg | * |
boron (as boron glycinate) | 1 mg | * |
choline bitartrate | 140 mg | * |
inositol | 25 mg | * |
lutein | 3 mg | * |
zeaxanthin | 500 mcg | * |
* Percent of Daily Value Not Established |
Dairy-Free, Wheat-Free, Yeast-Free, Gluten-Free, Peanut-Free, Egg-Free, No Artificial Colors Or Flavor, No Binders, Fillers Or Preservatives, Non-Gmo