Multivitamin/mineral complex for exercise performance and training
- Beneficial for athletic training and performance
- Promotes energy, stamina and helps lessen muscle fatigue
- Rich with vitamins and minerals
- Supports healthy tendons, ligaments, and joints for optimal performance
Athletic Nutrients is a multivitamin/mineral formula to support athletic training and performance.
Specifically, this athletic supplement targets the athlete’s energy, endurance and muscle function. It also promotes the health of tendons, ligaments and joints for optimal performance. In our formula, you’ll find pure ingredients to support energy production, muscle function and recovery. A blend of antixodants add support for the athlete’s performance.
Serving Size: 4 capsules
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
vitamin A (as beta carotene) | 6 | 666 I.U. |
vitamin C (as ascorbic acid) | 166 mg | 277% |
vitamin D (as cholecalciferol)(D3) | 666 I.U. | 167% |
vitamin E (as d-alpha tocopherol succinate) | 66 I.U. | 220% |
vitamin K (as vitamin K1 | 66 mcg | 83% |
thiamin (as thiamin HCl) (B1) | 16 mg | 1067% |
riboflavin (vitamin B2) | 16 mg | 941% |
niacin (as niacin and 67% niacinamide) | 50 mg | 250% |
vitamin B6 (as pyridoxine HCl) | 8 mg | 400% |
folate (as Metafolin\u00ae | L-5-MTHF) | 266 mcg |
vitamin B12 (as methylcobalamin) | 666 mcg | 11 |
biotin | 533 mcg | 178% |
pantothenic acid (as calcium pantothenate) (B5) | 33 mg | 330% |
calcium (as calcium citrate) | 133 mg | 13% |
iodine (as potassium iodide) | 133 mcg | 89% |
magnesium (as magnesium citrate) | 133 mg | 33% |
zinc (as zinc citrate) | 10 mg | 67% |
selenium (as selenomethionine) | 133 mcg | 190% |
copper (as copper glycinate) | 1.3 mg | 65% |
manganese (as manganese citrate) | 1.3 mg | 65% |
chromium (as chromium polynicotinate) | 133 mcg | 111% |
potassium (as potassium phosphate) | 66 mg | 2% |
boron (as boron glycinate) | 1.3 mg | * |
vanadium (as bis-glycinato oxo vanadium) | 66 mcg | * |
riboflavin 5' phosphate (activated B2) | 8 mg | * |
pyridoxal 5' phosphate (activated B6) | 8 mg | * |
mixed carotenoids (as lutein | lycopene | zeaxanthin) |
choline bitartrate | 33mg | * |
inositol | 33mg | * |
EnergizeATP Factors | ||
Kre-Alkalyn\u00ae (pH balanced creatine) | 500mg | * |
coenzyme Q10 | 33mg | * |
alpha ketoglutarate | 33mg | * |
MuscleRestore Complex | ||
n-acetyl-l-cysteine (free form) | 100mg | * |
alpha lipoid acid (thioctic acid) | 66mg | * |
l-carnosine | 33mg | * |
PowerProtect Antioxidants | ||
PowerGrape\u00ae grape (vitis vinifera) extract (whole fruit) | 133mg | * |
superfruit antioxidant blend (from acerola | camu camu | quercetin |
green tea (camellia sinensis) extract (leaf) (decaffeinated) (providing 70% epigallocatechin gallate (EGCG)) | 33mg | * |
* Percent of Daily Value Not Established |
Other Ingredients: Potato starch, ascorbyl palmitate (fat-soluble vitamin C), vegetarian capsule (cellulose, water).
Dairy-Free, Wheat-Free, Yeast-Free, Gluten-Free, Sugar-Free, Soy-Free, No Preservatives
More from Pure Encapsulations
Our most popular supplements
View allRecently viewed