Comprehensive multivitamin/mineral complex for maintaining healthy vision‡
• Supports eye health‡
• Helps maintain macular and retinal health‡
• Comprehensive multivitamin/mineral complex
• Promotes natural tear production‡
"VisionPro Nutrients offers a comprehensive multivitamin/mineral complex for eye health.‡
In this formula, with a convenient, three capsule per day dosing, we use clinically researched levels of vitamin C, vitamin E, zinc and copper in highly bioavailable forms to support healthy vision and eye integrity. The formula includes vitamin A to support night vision and healthy tear production. It also supports visual function with ingredients such as taurine, alpha lipoic acid and resveratrol. To maintain macular and retinal health, the formula includes lutein, zeaxanthin and lycopene.‡
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
vitamin A (acetate)\t | 5 | 000 I.U. |
vitamin C (as ascorbic acid) | 500mg | 833% |
vitamin D3 | 1 | 000 I.U. |
vitamin E (d-alpha tocopherol succinate) | 400 I.U. | 1.333% |
thiamine HCl (B1) | 5mg | 333% |
riboflavin (B2) | 2.5mg | 147% |
riboflavin 5'phosphate (activated B2) | 2.5mg | * |
niacinamide | 20mg | 100% |
pyridoxine HCl (B6)\t | 5mg | 250% |
pyridoxal 5' phosphate (activated B6) | 5mg | * |
folate (as Metafolin\u00ae | L-5-MTHF) | 400mcg |
methylcobalamin (B12)\t | 200mcg | 3 |
biotin | 300mcg | 100% |
pantothenic acid (calcium pantothenate) (B5) | 25mg | 250% |
iodine (potassium iodide) | 150mcg | 100% |
zinc (citrate) | 25mg | 167% |
selenium (selenomethionine)\t | 75mcg | 107% |
copper (glycinate)\t | 2mg | 100% |
manganese (citrate) | 2.5mg | 125% |
chromium (polynicotinate)\t | 120mcg | 1005 |
molybdenum (as TRAACS\u00ae molybdenum glycinate chelate) | 75mcg | 100% |
boron (glycinate) | 1mg | * |
vanadium (as bis-glycinato oxo vanadium) | 50mcg | * |
EyeProtect Complex | ||
alpha lipoic acid | 50mg | * |
taurine | 50mg | * |
resVida\u00ae resveratrol (as trans-resveratrol) | 25mg | * |
MacularSynergy Complex | ||
lutein | 10mg | * |
zeaxanthin | 2mg | * |
lycopene | 1mg | * |
* Percent of Daily Value Not Established |
Free From: Wheat, soy*, dairy*, eggs,Tree nuts, Peanuts, Gluten, Artificial colors, flavors & sweeteners, Coatings & shellacs, Unnecessary binders, fillers & preservatives, Trans fat & hydrogenated oils
Our most popular supplements
View all- Reviews
- Questions
Love this multi-vitamin
Because I have macular degeneration, I needed to take the vitamins that would help stave off the progress. But because I also have many, many allergies the usual recommendations (AREDS, Ocuvite, etc.) weren’t workable. VisionPro Nutrients were the solution I needed. I’ve been taking them for several years, and my macular degeneration has not progressed, so I’m thrilled.
been using it for years
i have found it to be my go to multivitamins after trying out many many brands. although expensive and now exceedingly hard to find it’s best overall for me.