Multivitamin/mineral complex with enhanced support for cardiovascular and liver health
- Comprehensive vitamin and mineral formula
- Supports liver health
- Provides enhanced heart health support
This is our best-selling multivitamin/mineral complex. Along with a comprehensive list of nutrients, it offers enhanced support for cardiovascular and liver health. It offers two special features: CardioHealth Complex® and LiverEnhance Blend®, along with advanced antioxidant protection as natural beta-carotene with mixed carotenoids.
CardioHealth Complex® supports healthy platelet function and blood flow. This complex offers coenzyme Q10 and alpha lipoic acid to support healthy heart muscle function and metabolic function. LiverEnhance Blend® promotes healthy detoxification and liver cell function.
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
| mixed carotenoids (providing beta carotene | lycopene | lutein and zeaxanthin) \t |
| Vitamin C (as ascorbyl palmitate) | 40 mg | * |
| vitamin D3\t | 800 I.U. | 200% |
| d-alpha tocopherol succinate (vitamin E) \t | 400 I.U. | 1 |
| pantothenic acid (calcium pantothenate) (B5) \t | 400mg | 4 |
| niacinamide\t | 100mg | 500% |
| thiamine HCl (B1)\t | 100mg | 6 |
| inositol hexaniacinate (no-flush niacin) \t | 90mg | 450% |
| riboflavin (B2)\t | 50mg | 2 |
| riboflavin 5\u2019 phosphate (activated B2) \t | 25mg | 1 |
| pyridoxine HCl (B6)\t | 25mg | 1 |
| pyridoxal 5\u2019 phosphate (activated B6) \t | 25mg | 1 |
| methylcobalamin (B12)\t | 1 | 000mcg |
| folate (as Metafolin\u00ae | L-5-MTHF) \t | 800mcg |
| biotin | 800mcg | 267% |
| calcium (citrate/malate)\t | 300mg | 30% |
| magnesium (aspartate)\t | 200mg | 50% |
| potassium (aspartate)\t | 99mg | 3% |
| zinc (picolinate)\t | 25mg | 167% |
| manganese (aspartate)\t | 10mg | 500% |
| boron (glycinate)\t | 2mg | * |
| copper (glycinate)\t | 2mg | 100% |
| chromium (polynicotinate)\t | 500mcg | 417% |
| selenium (selenomethionine)\t | 200mcg | 286% |
| vanadium (aspartate)\t | 200mcg | * |
| molybdenum (aspartate)\t | 100mcg | 133% |
| alpha lipoid acid (thioctic acid) \t | 100mg | * |
| coenzyme Q10 (ubiquinone)\t | 50mg | * |
| Crataegus oxyacantha (hawthorn) extract \t | 100mg | * |
| (standardized to contain 2% vitexins) | 2mg | * |
| Zingiber officinale (ginger) extract \t | 100mg | * |
| (standardized to contain 5% gingerols) | 5mg | * |
| Silybum marianum (milk thistle) extract \t | 100mg | * |
| (standardized to contain 80% silymarin) | 80mg | * |
| turmeric Curcuma longa) extract\t | 200mg | * |
| (standardized to contain 95% curcuminoids) | 190mg | * |
| reduced glutathione\t | 50mg | * |
| * Percent of Daily Value Not Established | ||
Dairy-Free, Wheat-Free, Yeast-Free, Gluten-Free, Sugar-Free, Soy-Free, No Preservatives
