
Regular price$4499
$44.99
/
- Fast, free shipping!
- In stock, ready to ship
- You earn points on this item
- 60-day return policy
- Fresh stock
- Secure payments
This formula is similar to VitaSpectrum® Powder but the amounts of calcium and magnesium have been reduced to ensure the formula will fit in 6 medium-size capsules. Supplied in two-piece vegetarian capsules made from purified cellulose.
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
Vitamin A (50% (3 | 500 I.U.) as vitamin A palmitate and 50% (3 | 500 I.U.) as natural carotenes (alpha |
Vitamin C (as L-ascorbic acid USP) | 500 mg | 833% |
Vitamin D3 (as cholecalciferol) | 400 I.U. | 100% |
Vitamin E (as d-alpha tocopheryl succinate plus mixed tocopherols d-beta | d-delta | d-gamma) from soy |
Vitamin K1 (as phytonadione) | 60 mcg | 75% |
Thiamine (as thiamine mononitrate) | 25 mg | 1667% |
Riboflavin | 15 mg | 882% |
Niacin (67% as niacinamide and 33% as niacin USP) | 60 mg | 300% |
Vitamin B6 (67% as pyridoxine hydrochloride and 33% as pyridoxal 5\u2019-phosphate) | 15 mg | 750% |
Folate (50% as folinic acid (5-formyltetrahydrofolate) and 50% as 5-methyltetrahydrofolate) | 400 mcg** | 100% |
Vitamin B12 (50% as methylcobalamin and 50% as 5-adenosylcobalamin) | 50 mcg | 833% |
Biotin USP | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate USP) | 50 mg | 500% |
Calcium (as calcium citrate-malate) | 100 mg | 10% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium glycinate chelate***) | 100 mg | 25% |
Zinc (as zinc glycinate chelate***) | 15 mg | 100% |
Selenium (as selenium amino acid complex) | 200 mcg | 286% |
Manganese (as manganese glycinate chelate***) | 2 mg | 100% |
Chromium (50% as chromium polynicotinate**** and 50% as chromium nicotinate glycinate chelate***) | 150 mcg | 125% |
Molybdenum (as molybdenum glycinate chelate***) | 100 mcg | 133% |
Potassium (as potassium chloride) | 99 mg | 3% |
Boron (as boron amino acid complex) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
Choline (as choline bitartrate) | 75 mg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids (85 mg as citrus bioflavonoid complex | min. 50% bioflavonoids | and 15 mg as hesperidin methylchalcone) |
* Percent of Daily Value Not Established |
Milk/Casein-Free, Egg-Free, Wheat/Gluten-Free, Yeast-Free, Corn-Free, No Soybeans, No Artificial Colors, Flavors, No Magnesium Sterate, No Fish/Shellfish, No Preservatives, No Salicylates, No Peanuts/Treenuts, No Maltodextrin
Highly recommend!