This comprehensive multi-nutrient blend contains vitamins, minerals, and trace elements important for a healthy nervous system, immune function, antioxident defenses and normal growth and development. It provides a well-rounded combination of 28 important nutrients in well-tolerated, easy-to-absorb forms, and offers higher potencies of antioxidant Vitamin C and E than are typically found in most other chewable multivitamins. Each delicious serving includes minerals and trace elements in forms such as amino acid chelates and citrates that are typically well-tolerated and comfortably digested. This product contains folate and Vitamin B12 in their “coenzyme” forms: methylfolate, methylcobalamin and adenosylcobalamin, the forms required by folate- or B12-dependent enzymes and reactions within the body. These forms are considered “active” because they are readily available for absorption and utilization within the body.
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
Vitamin A (56% (2 | 500 I.U.) as natural carotenes (alpha | beta |
Vitamin C (as L-ascorbic acid) | 180 mg | 300% |
Vitamin D3 (as cholecalciferol) | 1000 I.U. | 250% |
Vitamin E (as d-alpha tocopheryl succinate plus mixed tocopherols d-beta | d-delta | d-gamma) from soy |
Vitamin K1 (as phytonadione) | 80 mcg | 100% |
Thiamine (as thiamine mononitrate) | 3 mg | 200% |
Riboflavin | 3.4 mg | 200% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 4 mg | 200% |
Folate (as Metafolin\u00ae** L-5-methyltetrahydrofolate) | 400 mcg | 100% |
Vitamin B12 (50% as methylcobalamin and 50% as 5-adenosylcobalamin) | 12 mcg | 200% |
Biotin USP | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 200% |
Calcium (as calcium citrate) | 100 mg | 10% |
Iron (as carbonyl iron) | 4 mg | 22% |
Iodine (from potassium iodide and kelp) | 150 mcg | 100% |
Magnesium (as magnesium citrate-ascorbate complex) | 100 mg | 25% |
Zinc (as zinc glycinate chelate***) | 5 mg | 33% |
Selenium (as selenium amino acid complex) | 70 mcg | 100% |
Copper (as copper glycinate chelate***) | 0.5 mg | 25% |
Manganese (as manganese glycinate chelate***) | 2 mg | 100% |
Chromium (as chromium nicotinate glycinate chelate***) | 120 mcg | 100% |
Molybdenum (as molybdenum glycinate chelate***) | 75 mcg | 100% |
Boron (as boron aspartate-citrate) | 1 mg | * |
Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
Choline (as choline bitartrate) | 5 mg | * |
* Percent of Daily Value Not Established |
Dairy-Free, Wheat-Free, Yeast-Free, Gluten-Free, Casein-Free, Soy-Free, Egg-Free, No Fish Or Shellfish, No Peanuts Or Treenuts, No Artificial Colors Or Flavors, No Preservatives