Provides mood and nerve support for mothers
Supports healthy immune system development
With added natural vitamin D3 for further support for both baby and mom
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
Vitamin D3 (cholecalciferol) | 400 IU | * |
Vitamin E (d-alpha tocopherol) | 15 IU | * |
EPA (Eicosapentaenoic Acid) | 90 mg | * |
DHA (Docosahexaenoic Acid) | 450 mg | * |
Other Omega-3s | 40 mg | * |
Total Omega-3s | 580 mg | * |
Oleic Acid (Omega-9) | 24 mg | * |
* Percent of Daily Value Not Established |
Gluten-Free, Free Of Milk Derivatives, No Artificial Colors Or Flavors