to the structure and function of the body’s tissues, associated with the stresses of modern life, can be attenuated by the various nutrients included in Executive Stress Formula such as vitamin E, vitamin C, coenzyme Q-10, reduced glutathione, proanthocyanidins of red grapes, and the herb Silybum marianum. Additionally, citrus bioflavonoids, vitamin E, vitamin C, zinc, and selenium provide potent protection against oxidative damage to the structure and function of blood vessels.
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
Vitamin A (25% as Vitamin A Palmitate/75% [15 | 000 IU] as Beta-Carotene) | 20 |
Vitamin C (Ascorbic Acid) | 1 | 000mg |
Vitamin D-3 | 50 I.U. | 13% |
Vitamin E (As Vitamin E Succinate)\t | 200 I.U. | 667% |
Thiamine (as Thiamine HCI) | 50mg | 3 |
Riboflavin | 25mg | 1 |
Niacin/Niacinamide | 120mg | 600% |
Vitamin B-6 (as Pyridoxine HCI/Pyridoxal-5-Phosphate Complex) | 25mg | 1 |
Folic Acid | 800mcg | 200% |
Vitamin B-12 | 100mcg | 1 |
Biotin | 300mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 150mg | 1 |
Calcium (from Calcium Citrate/Ascorbate Complex) | 300mg | 30% |
Magnesium (from Magnesium Aspartate/Ascorbate Complex) | 300mg | 75% |
Zinc (from Zinc Aspartate Complex) | 20mg | 133% |
Selenium (Organic Selenium from Krebs** Cycle and Kelp) | 200mcg | 286% |
Copper (from Copper Amino Acid Chelate) | 2mg | 100% |
Manganese (from Manganese Aspartate Complex) | 15mg | 750% |
Chromium (Organically bound with GTF activity-low allergenicity) | 200mcg | 167% |
Molybdenum (from Molybdenum Krebs) | 50mcg | 67% |
Potassium (from Potassium Aspartate Complex) | 75mg | 2% |
Executive Stress Proprietary Blend providing: | 500mg | * |
Ginkgo biloba Extract (leaf) (minimum 24% ginkgoflavonglycosides and 6% terpenes) | Silymarin (seed) (from Silybum marianum) | Lemon Bioflavonoids |
Citrus Bioflavonoid Complex | 100mg | * |
PABA (para-Aminobenzoic Acid) | 50mg | * |
Insoitol | 25mg | * |
Choline (from Choline Citrate/Bitartrate) | 20mg | * |
Boron (from Boron Aspartate/Citrate Complex) | 1mg | * |
Trace Elements (from Sea Vegetation) | 100mcg | * |
Vanadium (from Vanadium Krebs) | 25mcg | * |
* Percent of Daily Value Not Established |
Dairy-Free, Yeast-Free, Corn-Free, Soy Protein-Free, Sugar-Free, Starch-Free, No Artificial Colors Or Flavors, No Preservatives