Multivitamin/mineral complex for healthy aging
- Support for men and women over 40
- Multivitamin & mineral complex that supports healthy aging
- Supports bone & heart health
- Promotes metabolic support
- Supports healthy brain cell function
For men and women over 40, Longevity Nutrients offers a comprehensive multivitamin and mineral complex for healthy aging. It supports optimal bone and heart health as well as healthy brain cell function, blood vessel function and macular protection.
This supplement contains vitamins K1 and K2 and vitamin D3 for optimal bone and heart health. CardioPhenol Complex maintains healthy blood vessel function with antioxidants from pomegranate and grape seed extract. MacularSynergy Extra promotes advanced macular and retinal protection with lutein and zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
ascorbic acid | 250mg | 417% |
vitamin A (as beta carotene) | 7 | 5000 I.U. |
vitamin D3 | 1 | 000 I.U. |
d-alpha tocopherol succinate (vitamin E) | 100 I.U. | 333% |
vitamin K1 | 85mcg | 106% |
vitamin K2 (menaquinone-7) | 15mcg | 19% |
thiamine HCl (B1)\t | 10mg | 667% |
riboflavin (B2)\t | 5mg | 294% |
riboflavin 5\u2019phosphate (activated B2) | 10mg | 588% |
niacin | 20mg | 100% |
niacinamide | 25mg | 125% |
pyridoxine HCl (B6) | 5mg | 250% |
pyridoxal 5\u2019 phosphate (activated B6) | 10mg | 500% |
folate (as Metafolin\u00ae | L-5-MTHF) \t | 400mcg |
methylcobalamin (B12) | 500mcg | 8 |
biotin | 2mg | 667% |
pantothenic acid (calcium pantothenate) (B5) | 50mg | 500% |
iodine (potassium iodide) | 200mcg | 133% |
zinc (citrate) | 15mgg | 100% |
selenium (selenomethionine) | 200mcg | 286% |
manganese (citrate) | 2mg | 100% |
chromium (polynicotinate) | 400mcg | 333% |
boron (glycinate) | 2mg | * |
vanadium (as bis-glycinato oxo vanadium) | 100mcg | * |
choline (bitartrate) | 100mg | * |
inositol | 125mg | * |
alpha lipoic acid | 75mg | * |
mixed carotenoids (as lutein | lycopene | zeaxanthin) |
MacularSynergy Extra | ||
lutein | 10mg | * |
zeaxanthin | 2mg | * |
CognitivePro Complex | ||
Bacopa monniera extract (leaf) | 100mg | * |
Ginkgo biloba extract (50:1) (leaf) | 80mg | * |
alpha-GPC (from 100 mg stabilized L-alpha-glycerophosphatidylcholine) | 50mg | * |
turmeric (Curcuma longa) extract (root) | 100mg | * |
CardioPhenol Complete | ||
red wine (Vitis vinifera) concentrate (whole grape) | 75mg | * |
grape (Vitis vinifera) extract (seed) | 75mg | * |
pomegranate (Punica granatum L.) extract (whole fruit) | 50mg | * |
* Percent of Daily Value Not Established |
Dairy-Free, Wheat-Free, Yeast-Free, Gluten-Free, Sugar-Free, No Preservatives