Junior Nutrients is designed for children and teens ages 4 and up. It is a complete hypo-allergenic, nutrient rich, highly bioavailable multi-vitamin, multi-mineral and trace element supplement. The formula combines superior mineral cofactors, activated vitamins and antioxidants to support overall health. It is provided in small capsules for easy swallowing. Metafolin is a registered Trademark of Merck KGaA, Darmstadt, Germany. FloraGlolutein is a registered trademark of Kemin Industries, Inc. Zeaxanthin is sourced from OPTISHARP brand. OPTISHARP is a trademark of DSM Nutritional Products, Inc. DimaCal is a registered trademark of Albion Laboratories, Inc. Malates covered by U.S. Patent 6,706,904 and patents pending. TRAACS is a registered trademark of Albion Laboratories, Inc.
| Each Serving Contains | Amount per Serving | % of Daily Value |
|---|---|---|
vitamin A (as vitamin A acetate and 75% beta carotene) |
5000 I.U. | 100% |
| vitamin C (Ascorbic Acid) | 275mg | 4585 |
| vitamin D (As Vitamin D-3) | 800 I.U. | 200% |
| vitamin E (as d-alpha tocopheryl succinate) | 70 I.U. | 233% |
| vitamin K1 | 90mcg | 113% |
| thiamine HCl (B1) | 3mg | 200% |
| riboflavin (B2) | 1.7mg | 100% |
| niacin (as niacinamide) | 20mg | 100% |
| vitamin B6 (as pyridoxine HCL) | 2.5mg | 125% |
| folate (as Metafolin* L-5-methyltetrahydrofolate) | 400mcg | 100% |
| vitamin B12 ( methylcobalamin) | 200mcg | 3 |
| biotin | 300mcg | 100% |
| pantothenic acid (calcium d-pantothenate) (b5) | 10mg | 100% |
| calcium (as DimaCa di-calcium malate) | 85mg | 9% |
| iodine (potassium iodide) | 150mcg | 100% |
| magnesium (as di-magnesium malate) | 85mg | 21% |
| zinc (citrate) | 15mg | 100% |
| selenium (selenomethionine) | 70mcg | 100% |
| manganese (citrate) | 2mg | 100% |
| chromium (polynicotinate) | 120mcg | 100% |
| molybdenum (as TRAACS molybdenum glycinate chelate) | 75mcg | 100% |
| riboflavin 5' phosphate (activated B2) | 1.7mg | * |
| pyridoxal 5' phosphate (activated B6) | 2.5mg | * |
| choline (as choline bitartrate) | 50mg | * |
| inositol | 50mg | * |
| mixed carotenoids | 493mcg | * |
| Macular Synergy Complex | ||
| lutein | 3mg | * |
| zeaxanthin | 500mcg | * |
| * Percent of Daily Value Not Established | ||
Dairy-Free, Wheat-Free, Yeast-Free, Gluten-Free, Sugar-Free, Soy-Free, No Preservatives
Our most popular supplements
View all- Reviews
- Questions
Junior Nutrients
